Sims objects 工作:
项目/竞赛 | 描述 | 竞标数/参赛作品数 | 技能 | 已开始 | 结束 | 价格(CNY) | |
---|---|---|---|---|---|---|---|
Resize/reposition objects across a form | Trying to figure out why I am getting gaps in between textboxes and labels when they are resized on a form using a percent of scalewidth of lefts and widths, it appears as small gaps! You can check it out for yourself, attached, and this projects for helping understanding how its supposed to be done. | 2 | Visual Basic | Apr 20, 2018 | 今天6天 22时 | ¥233 | |
US Based SMM for Jarvee | I need an operator for SMM-robot called Jarvee. You’ll create and manage 70 LinkedIn and Facebook accounts. Set up robotics, develop accounts, communicate with “connections” and “friends” according to scripts. You’ll provide the daily reports. There are two main targets: - Increase traffic to the website for more than 1000 visitors per day. - Develop sales ... | 2 | 网络市场, Facebook营销, 市场创造销售, Linkedin, 社交媒体营销 | Apr 20, 2018 | 今天6天 13时 | ¥1184 | |
Stream housestyle, simple graphic objects | I play videogames and I stream them so I'm in need of a streamoverlay/housestyle, the images will make everything clear. | 26 | 平面设计, 徽标设计, Photoshop, Illustrator, 动画 | Apr 19, 2018 | Apr 19, 20185天 17时 | ¥604 | |
Render 5 room images with high poly objects | I 3D scanned furniture 1mil poly, 8k textures. I need to render 5 images with 10 objects in each render. I have the 3D models of vray scenes. I made preview renders with octane render, you can choose the render as long as it looks as good as my previews. | 68 | Photoshop, 3D 渲染, 3ds Max, 3D建模 | Apr 19, 2018 | Apr 19, 20185天 14时 | ¥7114 | |
Project for Wang J. | Hi Wang J., Adele Sims one of your clients here in Australia said you can set up websites. Just wondering what you need from me to provide an estimate of total time and cost - like a scoping document. Chris | 1 | PHP, 网站设计, WordPress, HTML, , Shopify | Apr 18, 2018 | Apr 18, 20187天 9时 | ¥225 | |
Vehicle digital gauges cluster with objects detection by YOLO | I need some one who knows YOLO to help in building a simple system for vehicles, that can run on NVIDIA Jetson TX2 (Jetson TX2 features an integrated 256-core NVIDIA Pascal GPU, a hex-core ARMv8 64-bit CPU complex, and 8GB of LPDDR4 memory with a 128-bit interface. The CPU complex combines a dual-core NVIDIA Denver 2 alongside a quad-core ARM Cortex-A57). System will has two rolls, the firs is di... | 2 | C 编程, C++编程, OpenGL, Qt, OpenCV | Apr 17, 2018 | Apr 17, 20183天 12时 | ¥5068 | |
Build me a small game "PC Builder", where objects are pulled from the .owl file (ontology) | There is an example of an ontology file (it will be modified), in which the classes are located. These classes will be the objects from which the computer is built. With the correct connection of two parts (processor + cooler), output the message "Ok", with the wrong (printer + cooler) - an error message. | 2 | Java, Python, 软件构架, C++编程, Unity 3D | Apr 16, 2018 | Apr 16, 20183天 2时 | ¥976 | |
C++ data structures(classes, objects, linked list) | This is a practice project(not school related) from my company and it builds upon a previous practice project. I have the working code for the previous project and for this project, I have addpackets() and getpackets() working. I need help with the update() method and the rest of the project (especially linked list part). | 16 | 软件构架, C++编程, Computer Science | Apr 15, 2018 | Apr 15, 20182天 5时 | ¥365 | |
I am self-learning C++ and need help with some data structures practice problem(classes,objects, linked list) | Note: This is not a school related project, rather this is one in a series of practice project descriptions that I found online and am trying to implement to advance my personal skills in C++ and data structures. This specific project that I found builds on top of another project (which I have the code for) that simply has setters/getters for all the private variables and for the implementation of... | 14 | 算法, 软件构架, C++编程, Object Oriented Programming (OOP) | Apr 15, 2018 | Apr 15, 20182天 5时 | ¥252 | |
Modeling 3D objects | Write a program using Microsoft® Visual Studio® (C# with Community Edition) that will generate an OBJ file with a 3D model of a dragon curve by using recursive calls to the same method. | 10 | C 编程, C# 编程, 软件构架, C++编程, 3D建模 | Apr 15, 2018 | Apr 15, 20181天 22时 | ¥944 | |
Interactive website feature to design a room, and drop objects into room | I need an interactive feature embedded into a website that allows a user to 1. Draw the shape of the room (i.e. number of walls), 3D length, width, height 2. Insert location of doors, windows,radiators 3. Drag & Drop objects from a panel onto the room 4. Depending on the selections from 1,2,3 above, quote a price for the work. An example of such a design is: [链接已删除,请登录查看] Although my... | 24 | 网站设计, 3D建模, 3D 设计 | Apr 14, 2018 | Apr 14, 201817时 18分 | ¥11424 | |
Shine objects. | I need someone to alter some images. In a videofile add some shine objects, edit some screenshots and link them together. | 10 | 平面设计, Photoshop, iMovie, Adobe Lightroom | Apr 12, 2018 | Apr 12, 2018已经结束 | ¥428 | |
Iphone game app | I need an iPhone app. I would like it designed and built. The app should work like the game “sims” the user can creat his own profil, walk around and conecting with other users. | 40 | Mobile App Development, iPhone | Apr 12, 2018 | Apr 12, 2018已经结束 | ¥12218 | |
Freepbx with voip | I have Goip 8chaneel i wanna link it to my FreePBX astriex or relastix but I need all the linking with a local network without internet usage. i wanna receive a call through SIMs in my Goip router to simple IVR using my local astriex like press 1 for English and press 2 for French. | 15 | PHP, 系统管理, Linux, Asterisk PBX, VoIP | Apr 12, 2018 | Apr 12, 2018已经结束 | ¥226 | |
Create a simple Unity 3D Scene with 3 objects, Plane, Cube and Cylinder | Create a simple scene in unity. The goal is to be able to move a cube around on a plane, but the cube will be embedded into the plane so it looks like a hole in the plane. It should have a floor, using a plane object Scale X=1, Y=1, Z=1, Position X=0, Y=0, Z=0 Then I need a cube object and within that cube object I need a cylinder object. Cube Object - Scale X=1, Y=1, Z=1, Position X=0, ... | 19 | Unity 3D, 游戏开发 | Apr 11, 2018 | Apr 11, 2018已经结束 | ¥623 | |
Two sections in a technical report's introduction: manufacturing and mankind evolution - state's shifting in objects | I am writing an introduction chapter for a technical report. And as usually, I want the content of the introduction to be wide at first (as regards the discussed topics) and then focused (near the end) on the report's main topic. The topic is what is being commonly called 4D printing (4DP - [链接已删除,请登录查看]). 4DP is basically doing 3D printing (or additive manufacturing for those who know) w... | 27 | Research Writing, 学术写作 | Apr 9, 2018 | Apr 9, 2018已经结束 | ¥585 | |
Build me a small game (PC Builder), where objects are pulled from the .owl file (ontology) | There is an example of an ontology file (it will be modified), in which the classes are located. These classes will be the objects from which the computer is built. With the correct connection of two parts (processor + cooler), output the message "Ok", with the wrong (printer + cooler) - an error message. | 4 | C 编程, Java, Python, 软件构架, C++编程 | Apr 8, 2018 | Apr 8, 2018已经结束 | ¥157 | |
learning OOP concepts using PHP (Classes, Objects, Methods, Interfaces) | looking for learning sessions for OOP concepts using PHP (Classes, Objects, Methods, Interfaces) | 10 | PHP, 软件构架 | Apr 6, 2018 | Apr 6, 2018已经结束 | ¥31 | |
photoshop images and remove objects from images | Hi i have images of houses i need someone to photo shop them out. total of around 11 images | 117 | 平面设计, Photoshop, 照片编辑, Photoshop 设计 | Apr 2, 2018 | Apr 2, 2018已经结束 | ¥101 | |
2 sections in a technical report's introduction: manufacturing and mankind evolution - state's shifting in objects | I am writing an introduction chapter for a technical report. And as usually, I want the content of the introduction to be wide at first (as regards the discussed topics) and then focused (near the end) on the report's main topic. The topic is what is being commonly called 4D printing (4DP - [链接已删除,请登录查看]). 4DP is basically doing 3D printing (or additive manufacturing for those who know) w... | 35 | Research Writing, 学术写作 | Mar 31, 2018 | Mar 31, 2018已经结束 | ¥957 |
Showing 1 to 20 of 2069 entries
雇用顶级 Sims objects 自由职业者:

1003

451

212

544

342